Fall 2023 Schedule of College Visits
All Garfield students are welcome to register to attend presentations in the GHS Auditorium by admissions officers from a wide variety of colleges! The events are listed on Naviance, an online planning tool accessible to students and families.
Students will be able to ask about the application process, costs and financial aid, academic specialties, etc.
Some presentations will be via video conference.
- Log into Naviance to check the latest schedule. Naviance also offers extensive links to information about the schools.
- Student must use Naviance to register at least 1 hour before the visit. (Please try to register a full day in advance).
- An asterisk next to the date means that this visit was added recently.
- Questions? Contact Ms. Tiffany Bigham in Room 120 (preferred) or by email (tlbigham@seattleschools.org).
Unless otherwise noted, all presentations are during Advisory (10:45 on Mon. and Fri.; 10:15 on Wed.) in the Auditorium.
LAST UPDATE: 11/15/23 — Fall informational visits have ended, but special events are occasionally scheduled, and will be publicized by GHS directly to students. The PTSA publicizes college/career news via eBark newsletter and here on the website.
9/18 | Hofstra U |
9/20 | Connecticut College |
9/22 | Embry-Riddle Aeronautical-Prescott |
9/22 | U of Vermont |
9/25 | Smith College |
9/27 | Harvey Mudd College |
9/27 | Northeastern U |
9/27 | Washington State U |
9/29 | Binghamton U |
9/29 | Macalester College |
9/29 | University College Dublin |
10/2 | U of California-Los Angeles |
10/2 | U of Denver |
10/2 | U of Illinois – Champaign-Urbana |
10/2 | Princeton U |
10/2 | U of Southern California |
10/2 | Stevens Institute of Technology |
10/2 | U of Utah |
10/2 | Western Washington U |
10/4 | Colby College |
10/4 | Occidental College |
10/4 | U of Redlands |
10/4 | U of San Diego |
10/6 | Calif. College of the Arts |
10/6 | Minerva U |
10/6 | Northwestern U |
10/6 | Swarthmore College |
10/6-7 | College fair (downtown) |
10/9 | Yale U (special event in Commons, no reg. required) |
10/16 | U of Arizona |
10/16 | Haverford College |
10/16 | Sarah Lawrence College |
10/16 | Union College (NY) |
10/18 | Brandeis U |
10/18 | Pitzer College |
10/18 | Pomona College |
10/18 | Villanova U |
10/20 | U of Chicago |
10/20 | Pacific U |
10/20 | U of Toronto |
10/20 | UW-Seattle [At capacity] |
10/20 | Whitman College |
10/23 | American U |
10/23 | |
10/25 | Carleton College |
10/25 | Gonzaga U |
10/25 | Mount Holyoke College |
10/25 | Oberlin Conservatory of Music |
10/27 | The Juilliard School |
10/27 | Kenyon College |
10/27 | UW-Tacoma |
10/27 | Willamette U |
10/30 | Cornish College of the Arts |
10/30 | Pacific Lutheran U |
10/30 | Seattle U |
11/1 | Landmark College |
11/1 | U of Massachusetts-Amherst |
11/3 | Delaware State U |
11/3 | U of the Pacific |
11/3 | Ringling College of Art and Design |
11/3 | Tufts U |
11/6 | Cornish College of the Arts |
11/6 | Kalamazoo College |
11/6 | Lawrence U |
11/6 | U of Portland |
11/8 | The Evergreen State College |
11/8 | The New School |
11/8 | University of Providence |
11/8 | UW-Bothell |
11/13 | Franklin & Marshall |
11/15 | San Jose State U |
11/15 | U of Oregon |
* = Visit was added in a recent update |